<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Path Marketing</title>
	<atom:link href="http://www.pathmarketing.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pathmarketing.com</link>
	<description>Find Your Path</description>
	<lastBuildDate>Mon, 19 Nov 2012 19:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on 2010 Social Media Marketing Budgets Soar Despite Downturn by Summer M</title>
		<link>http://www.pathmarketing.com/2010-social-media-marketing-budgets-soar-despite-downturn/comment-page-1#comment-403</link>
		<dc:creator>Summer M</dc:creator>
		<pubDate>Mon, 19 Nov 2012 19:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathmarketing.com/?p=413#comment-403</guid>
		<description>It&#039;s interesting reading this in 11/2012 as we now know that &lt;a href=&quot;http://seowebgirl.worpress.com&quot; rel=&quot;nofollow&quot;&gt;Social Media&lt;/a&gt; is one of the absolute best and most cost effective ways to market your business. Yes, everyone is doing it and this is one trend that is a must follow!</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting reading this in 11/2012 as we now know that <a href="http://seowebgirl.worpress.com" rel="nofollow">Social Media</a> is one of the absolute best and most cost effective ways to market your business. Yes, everyone is doing it and this is one trend that is a must follow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Marriage to Online Success &#8211; Part 2: How to Run Social SEO by Dan Cutler</title>
		<link>http://www.pathmarketing.com/social-seo-the-marriage-to-online-success-part-2-how-to-run-social-seo/comment-page-1#comment-342</link>
		<dc:creator>Dan Cutler</dc:creator>
		<pubDate>Wed, 19 Sep 2012 04:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathmarketing.com/?p=1243#comment-342</guid>
		<description>Glad to see the G+ button getting some love. I&#039;ve also heard that giving it a +1 is the fastest way to get a page indexed (including content on new domains).</description>
		<content:encoded><![CDATA[<p>Glad to see the G+ button getting some love. I&#8217;ve also heard that giving it a +1 is the fastest way to get a page indexed (including content on new domains).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Marriage to Online Success &#8211; Part 1: Why Social SEO by The Marriage to Online Success Part 2 - How to Run Social SEO &#124; B2B Lead Generation Strategies</title>
		<link>http://www.pathmarketing.com/social-seo-the-marriage-to-online-success/comment-page-1#comment-341</link>
		<dc:creator>The Marriage to Online Success Part 2 - How to Run Social SEO &#124; B2B Lead Generation Strategies</dc:creator>
		<pubDate>Tue, 18 Sep 2012 15:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathmarketing.com/?p=1224#comment-341</guid>
		<description>[...] &#171; The Marriage to Online Success &#8211; Why Social SEO [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; The Marriage to Online Success &#8211; Why Social SEO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Marriage to Online Success &#8211; Part 1: Why Social SEO by Dan Cutler</title>
		<link>http://www.pathmarketing.com/social-seo-the-marriage-to-online-success/comment-page-1#comment-340</link>
		<dc:creator>Dan Cutler</dc:creator>
		<pubDate>Fri, 14 Sep 2012 19:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathmarketing.com/?p=1224#comment-340</guid>
		<description>Cool post Tim, I definitely think that the integrated inbound approach you describe here is the (only) way to go and I&#039;m wondering if you had any tips on applying it to B2B.</description>
		<content:encoded><![CDATA[<p>Cool post Tim, I definitely think that the integrated inbound approach you describe here is the (only) way to go and I&#8217;m wondering if you had any tips on applying it to B2B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdWords update tunes your account for conversion rate by Cloe Blanchet</title>
		<link>http://www.pathmarketing.com/google-adwords-update-tunes-your-account-for-conversion-rate/comment-page-1#comment-268</link>
		<dc:creator>Cloe Blanchet</dc:creator>
		<pubDate>Thu, 20 Oct 2011 22:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathmarketing.com/?p=843#comment-268</guid>
		<description>Thanks for the post.  As you say great for small business.
Small businesses should try out 3 to 5 different ad text per adgroup to make the most of this feature.

Remember to also optimise the landing page too.</description>
		<content:encoded><![CDATA[<p>Thanks for the post.  As you say great for small business.<br />
Small businesses should try out 3 to 5 different ad text per adgroup to make the most of this feature.</p>
<p>Remember to also optimise the landing page too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Your Online Marketing Funnel Leak?? by rishabh</title>
		<link>http://www.pathmarketing.com/does-your-online-marketing-funnel-leak/comment-page-1#comment-233</link>
		<dc:creator>rishabh</dc:creator>
		<pubDate>Thu, 16 Jun 2011 12:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/pathmarketing-blog/?p=4#comment-233</guid>
		<description>HI

I would like to know where in the marketing funnel would you place lead sgenerated by opt in lead generators? How does this compare against leads generated by Google adwords or random mailing lists?

Thank you
Rishabh</description>
		<content:encoded><![CDATA[<p>HI</p>
<p>I would like to know where in the marketing funnel would you place lead sgenerated by opt in lead generators? How does this compare against leads generated by Google adwords or random mailing lists?</p>
<p>Thank you<br />
Rishabh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Your Long Tail Keyword List &#8211; 3 Tools to Help by Andy Berard</title>
		<link>http://www.pathmarketing.com/building-your-long-tail-keyword-list-3-tools-to-help/comment-page-1#comment-224</link>
		<dc:creator>Andy Berard</dc:creator>
		<pubDate>Mon, 07 Mar 2011 19:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathmarketing.com/?p=87#comment-224</guid>
		<description>I really liked your post on long tail keywords. I do search engine marketing for my coffee roaster. I am always looking for useful info. Good job. Very useful.</description>
		<content:encoded><![CDATA[<p>I really liked your post on long tail keywords. I do search engine marketing for my coffee roaster. I am always looking for useful info. Good job. Very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinars for B2B Lead Generation: 6 Keys to Engagement &amp; Thought Leadership by Benny Traub</title>
		<link>http://www.pathmarketing.com/webinars-for-b2b-lead-generation-6-keys-to-engagement-thought-leadership/comment-page-1#comment-218</link>
		<dc:creator>Benny Traub</dc:creator>
		<pubDate>Fri, 18 Feb 2011 07:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathmarketing.com/?p=379#comment-218</guid>
		<description>Good insight. I&#039;d just add a bit to the last paragraph regarding the call to action... Can&#039;t be stressed enough to build up perception of value when making that call. As Claude Hopkins said, &quot;Make an offer so good they would have to be stupid to say no&quot;. This applies equally to B2B as it does to B2C. Cheers!</description>
		<content:encoded><![CDATA[<p>Good insight. I&#8217;d just add a bit to the last paragraph regarding the call to action&#8230; Can&#8217;t be stressed enough to build up perception of value when making that call. As Claude Hopkins said, &#8220;Make an offer so good they would have to be stupid to say no&#8221;. This applies equally to B2B as it does to B2C. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinars for B2B Lead Generation: 6 Keys to Engagement &amp; Thought Leadership by Lead Liaison</title>
		<link>http://www.pathmarketing.com/webinars-for-b2b-lead-generation-6-keys-to-engagement-thought-leadership/comment-page-1#comment-213</link>
		<dc:creator>Lead Liaison</dc:creator>
		<pubDate>Tue, 28 Dec 2010 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathmarketing.com/?p=379#comment-213</guid>
		<description>James,

This is an excellent summary of how to run a B2B lead generation webinar. I would stress keeping the webinar to 30 minutes usually. Also, some companies put on weekly webinars. To increase probability of revenue generation from webinars we recommend businesses take two steps following their webinar: 
1) Send out an email campaign thanking participants
2) Use lead tracking solutions to measure the ROI of their webinar.

Thanks for the great post.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>This is an excellent summary of how to run a B2B lead generation webinar. I would stress keeping the webinar to 30 minutes usually. Also, some companies put on weekly webinars. To increase probability of revenue generation from webinars we recommend businesses take two steps following their webinar:<br />
1) Send out an email campaign thanking participants<br />
2) Use lead tracking solutions to measure the ROI of their webinar.</p>
<p>Thanks for the great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Tips to Help Your Blog Climb Search Engines! by mbt shoes</title>
		<link>http://www.pathmarketing.com/10-tips-to-help-your-blog-climb-search-engines-part1/comment-page-1#comment-187</link>
		<dc:creator>mbt shoes</dc:creator>
		<pubDate>Thu, 06 May 2010 10:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/pathmarketing-blog/?p=3#comment-187</guid>
		<description>nice share, good article, very usefull for me...thanks</description>
		<content:encoded><![CDATA[<p>nice share, good article, very usefull for me&#8230;thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
